Quotation List
View and manage quotations
| Quotation No. | Date | Client Name | Mobile | VAT Number | Grand Total | Actions |
|---|---|---|---|---|---|---|
| QT-00028 | 04-11-2026 | Makkah Mall | 0594886923 | 4,945.00 | ||
| QT-00027 | 04-11-2026 | مکہ مول | 5,520.00 | |||
| QT-00026 | 04-11-2026 | مکہ مول | 5,520.00 | |||
| QT-00025 | 04-11-2026 | مکہ مول | 5,520.00 | |||
| QT-00024 | 04-11-2026 | مکہ مول | 2,277.00 | |||
| QT-00023 | 03-11-2026 | مکہ مول | 2,277.00 | |||
| QT-00022 | 03-11-2026 | مکہ مول | 2,277.00 | |||
| QT-00021 | 03-11-2026 | مکہ مول | 2,277.00 | |||
| QT-00020 | 03-11-2026 | مکہ مول | 2,277.00 | |||
| QT-00019 | 19-10-2026 | B Home | 0594886923 | 5,750.00 | ||
| QT-00018 | 16-10-2026 | Red Sea Mall DKNY | 059-4886923 | 6,440.00 | ||
| QT-00017 | 08-10-2026 | شركة سليم | 000 | 000 | 5,462.50 | |
| QT-00016 | 08-10-2026 | شركة سليم | 000 | 000 | 5,462.50 | |
| QT-00015 | 08-10-2026 | كاش | 000 | 000 | 1,725.00 | |
| QT-00014 | 30-09-2026 | A | 27,025.00 | |||
| QT-00013 | 19-09-2026 | Al-Saida contracting Company | 059-4886923 | 34,327.50 | ||
| QT-00012 | 19-09-2026 | Al-Saida contracting Company | 059-4886923 | 68,310.00 | ||
| QT-00011 | 19-09-2026 | Al-Saida contracting Company | 059-4886923 | 68,310.00 | ||
| QT-00010 | 09-09-2026 | On Time Company | 054-0611348 | 4,830.00 | ||
| QT-00009 | 09-09-2026 | On Time Company | 2,875.00 | |||
| QT-00008 | 18-09-2026 | On Time Company | 059-4886923 | 5,865.00 | ||
| QT-00007 | 09-09-2026 | On Time Company | 054-0611348 | 1,035.00 | ||
| QT-00006 | 07-09-2026 | AC Work | 7,475.00 | |||
| QT-00005 | 15-08-2026 | Safdar | 05948869923 | 5,750.00 | ||
| QT-00004 | 15-08-2026 | Safdar | 05948869923 | 5,750.00 | ||
| QT-00003 | 15-08-2026 | Safdar | 05948869923 | 5,750.00 | ||
| QT-00002 | 14-08-2026 | abc | 463.45 | |||
| QT-00001 | 14-08-2026 | abc | 6666 | 5555 | 138.00 |
Total quotations:
28